Pairings round 6 (Wednesday, 27 August 2008)

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 GM Motylev, Alexander 4.0 RUS 2674 GM Grischuk, Alexander 4.5 RUS 2728 0-1
2 GM Nepomniachtchi, Ian 4.5 RUS 2602 GM Movsesian, Sergei 3.0 SVK 2723 0-1
3 GM Karjakin, Sergey 3.5 UKR 2727 GM Smirin, Ilia 3.5 ISR 2637 ½-½
4 GM Rublevsky, Sergei 3.0 RUS 2699 GM Mamedov, Rauf 4.0 AZE 2627 0-1
5 GM Petrosian, Tigran L. 3.0 ARM 2624 GM Volokitin, Andrei 4.0 UKR 2671 0-1
6 GM Dreev, Alexey 3.0 RUS 2657 GM Dlugy, Maxim i 4.0 USA 2518 1-0
7 GM Aleksandrov, Aleksej 3.5 BLR 2574 GM Van Wely, Loek 3.5 NED 2644 ½-½
8 GM Grachev, Boris 3.0 RUS 2640 GM Rustemov, Alexander 4.0 RUS 2547 1-0
9 GM Khismatullin, Denis 3.0 RUS 2613 GM Eljanov, Pavel 3.5 UKR 2716 1-0
10 GM Gashimov, Vugar 3.5 AZE 2717 GM Sakaev, Konstantin 2.5 RUS 2634 0-1
11 GM Milov, Vadim 2.5 SUI 2705 GM Zhou, Jianchao 3.5 CHN 2604 0-1
12 GM Popov, Valerij 3.5 RUS 2524 GM Ni, Hua 2.5 CHN 2705 1-0
13 GM Riazantsev, Alexander 2.5 RUS 2617 GM Sutovsky, Emil 3.5 ISR 2654 0-1
14 GM Krasenkow, Michal 2.5 POL 2639 GM Malakhov, Vladimir 2.5 RUS 2689 0-1
15 GM Vaisser, Anatoly 2.0 FRA 2542 GM Kasimdzhanov, Rustam 3.0 UZB 2679 0-1
16 GM Efimenko, Zahar 2.5 UKR 2670 GM Andreikin, Dmitry 2.5 RUS 2604 ½-½
17 GM Belov, Vladimir 2.0 RUS 2561 GM Timofeev, Artyom 3.0 RUS 2650 1-0
18 GM Tomashevsky, Evgeny 2.0 RUS 2646 GM Huzman, Alexander 3.0 ISR 2589 1-0
19 GM Sargissian, Gabriel 1.5 ARM 2660 GM Korotylev, Alexey 2.5 RUS 2609 1-0
20 GM Amonatov, Farrukh 1.5 TJK 2650 GM Savchenko, Boris 2.5 RUS 2578 1-0
21 GM Volkov, Sergey 2.0 RUS 2636 GM Grigoriants, Sergey 2.0 RUS 2577 1-0
22 GM Rychagov, Andrey 1.5 RUS 2549 GM Landa, Konstantin 2.5 RUS 2615 ½-½
23 Korobkov, Piotr 2.0 UKR 2516 GM Novikov, Stanislav 1.5 RUS 2535 1-0
24 GM Wang, Hao 2.0 CHN 2691 GM Tregubov, Pavel V. 1.0 RUS 2658 1-0
25 GM Kobalia, Mikhail 2.0 RUS 2618 GM Najer, Evgeniy 1.0 RUS 2670 1-0
26 GM Naiditsch, Arkadij 2.0 GER 2665 IM Ivanov, Alexander Al. 1.0 RUS 2473 1-0
27 GM Iordachescu, Viorel 1.0 MDA 2579 GM Zvjaginsev, Vadim 2.0 RUS 2663 1-0
28 GM Potkin, Vladimir 0.5 RUS 2629 GM Khairullin, Ildar 2.0 RUS 2575 1-0
29 GM Deviatkin, Andrei 0.5 RUS 2567 GM Bacrot, Etienne 1.0 FRA 2691 1-0
30 GM Bologan, Viktor 0.0 MDA 2686 GM Dobrov, Vladimir 1.0 RUS 2519 1-0

Generated by Swiss Master for Windows on 28-08-2008 at 14:21