| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH-HiLo | BH | Mutual | BH | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Grischuk, Alexander | 6.0 | RUS | M | 2728 | 2968 | +1.82 | 16.5 | 24.5 | 0.0 | 24.5 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | |
| 2 | GM Mamedov, Rauf | 5.5 | AZE | M | 2627 | 2918 | +2.59 | 21.0 | 30.0 | . | 30.0 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | |
| 3 | GM Volokitin, Andrei | 5.5 | UKR | M | 2671 | 2853 | +1.52 | 18.0 | 26.0 | . | 26.0 | 1 | 1 | 1 | 0 | 1 | 1 | ½ | |
| 4 | GM Zhou, Jianchao | 5.5 | CHN | M | 2604 | 2931 | +2.94 | 16.5 | 23.0 | . | 23.0 | 1 | 1 | ½ | 0 | 1 | 1 | 1 | |
| 5 | GM Popov, Valerij | 5.5 | RUS | M | 2524 | 2905 | +3.42 | 13.0 | 19.5 | . | 19.5 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | |
| 6 | GM Nepomniachtchi, Ian | 5.0 | RUS | M | 2602 | 2838 | +2.23 | 19.0 | 26.5 | . | 26.5 | ½ | 1 | 1 | 1 | 1 | 0 | ½ | |
| 7 | GM Khismatullin, Denis | 5.0 | RUS | M | 2613 | 2844 | +2.20 | 18.5 | 26.0 | . | 26.0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 8 | GM Aleksandrov, Aleksej | 5.0 | BLR | M | 2574 | 2816 | +2.32 | 13.0 | 18.0 | . | 18.0 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | |
| 9 | GM Karjakin, Sergey | 4.5 | UKR | M | 2727 | 2716 | -0.08 | 22.5 | 31.5 | . | 31.5 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | |
| 10 | GM Gashimov, Vugar | 4.5 | AZE | M | 2717 | 2710 | -0.02 | 20.0 | 29.0 | . | 29.0 | ½ | ½ | 1 | ½ | 1 | 0 | 1 | |
| 11 | GM Rustemov, Alexander | 4.5 | RUS | M | 2547 | 2766 | +2.12 | 19.5 | 26.5 | . | 26.5 | 1 | ½ | 1 | ½ | 1 | 0 | ½ | |
| 12 | GM Movsesian, Sergei | 4.5 | SVK | M | 2723 | 2730 | +0.09 | 18.0 | 25.5 | . | 25.5 | ½ | 1 | 1 | ½ | 0 | 1 | ½ | |
| 13 | GM Grachev, Boris | 4.5 | RUS | M | 2640 | 2645 | +0.07 | 18.0 | 23.5 | . | 23.5 | 0 | 1 | 1 | 1 | 0 | 1 | ½ | |
| 14 | GM Malakhov, Vladimir | 4.5 | RUS | M | 2689 | 2716 | +0.28 | 17.5 | 24.5 | . | 24.5 | ½ | 0 | 1 | ½ | ½ | 1 | 1 | |
| 15 | GM Dreev, Alexey | 4.5 | RUS | M | 2657 | 2678 | +0.21 | 17.5 | 23.5 | . | 23.5 | 1 | 1 | ½ | ½ | 0 | 1 | ½ | |
| 16 | GM Sutovsky, Emil | 4.5 | ISR | M | 2654 | 2657 | +0.06 | 16.0 | 24.5 | . | 24.5 | 1 | 0 | 1 | ½ | 1 | 1 | 0 | |
| 17 | GM Smirin, Ilia | 4.5 | ISR | M | 2637 | 2703 | +0.65 | 16.0 | 21.5 | . | 21.5 | 1 | 0 | 1 | 1 | ½ | ½ | ½ | |
| 18 | GM Motylev, Alexander | 4.0 | RUS | M | 2674 | 2698 | +0.26 | 23.5 | 33.5 | . | 33.5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 19 | GM Dlugy, Maxim | i | 4.0 | USA | M | 2518 | 2713 | +1.88 | 21.5 | 29.5 | . | 29.5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 20 | GM Rublevsky, Sergei | 4.0 | RUS | M | 2699 | 2668 | -0.29 | 20.5 | 29.5 | . | 29.5 | ½ | 1 | 1 | ½ | 0 | 0 | 1 | |
| 21 | GM Andreikin, Dmitry | 4.0 | RUS | M | 2604 | 2730 | +1.24 | 20.5 | 28.0 | . | 28.0 | ½ | 1 | 0 | ½ | ½ | ½ | 1 | |
| 22 | GM Van Wely, Loek | 4.0 | NED | M | 2644 | 2638 | -0.04 | 20.0 | 26.0 | . | 26.0 | 1 | 1 | ½ | ½ | ½ | ½ | 0 | |
| 23 | GM Efimenko, Zahar | 4.0 | UKR | M | 2670 | 2632 | -0.35 | 19.5 | 27.0 | . | 27.0 | 1 | ½ | 0 | ½ | ½ | ½ | 1 | |
| 24 | GM Kasimdzhanov, Rustam | 4.0 | UZB | M | 2679 | 2635 | -0.38 | 18.5 | 26.0 | . | 26.0 | ½ | 0 | 1 | ½ | 1 | 1 | 0 | |
| 25 | GM Wang, Hao | 4.0 | CHN | M | 2691 | 2680 | -0.09 | 16.5 | 23.0 | . | 23.0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |
| 26 | GM Timofeev, Artyom | 4.0 | RUS | M | 2650 | 2631 | -0.16 | 16.5 | 23.0 | . | 23.0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 27 | GM Huzman, Alexander | 4.0 | ISR | M | 2589 | 2666 | +0.77 | 14.0 | 19.0 | . | 19.0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 28 | GM Sakaev, Konstantin | 3.5 | RUS | M | 2634 | 2674 | +0.39 | 19.5 | 26.0 | . | 26.0 | ½ | 0 | 1 | 1 | 0 | 1 | 0 | |
| 29 | GM Eljanov, Pavel | 3.5 | UKR | M | 2716 | 2617 | -0.96 | 17.5 | 24.5 | . | 24.5 | 0 | 1 | ½ | 1 | 1 | 0 | 0 | |
| 30 | GM Krasenkow, Michal | 3.5 | POL | M | 2639 | 2605 | -0.33 | 17.5 | 24.5 | . | 24.5 | 0 | 1 | 0 | 1 | ½ | 0 | 1 | |
| 31 | GM Korotylev, Alexey | 3.5 | RUS | M | 2609 | 2684 | +0.72 | 17.5 | 24.5 | . | 24.5 | 1 | 0 | 0 | ½ | 1 | 0 | 1 | |
| 32 | GM Landa, Konstantin | 3.5 | RUS | M | 2615 | 2637 | +0.23 | 16.0 | 22.5 | . | 22.5 | ½ | 0 | 1 | 0 | 1 | ½ | ½ | |
| 33 | GM Riazantsev, Alexander | 3.5 | RUS | M | 2617 | 2684 | +0.64 | 15.5 | 22.0 | . | 22.0 | 1 | ½ | 0 | 1 | 0 | 0 | 1 | |
| 34 | GM Savchenko, Boris | 3.5 | RUS | M | 2578 | 2653 | +0.73 | 15.0 | 21.5 | . | 21.5 | 0 | ½ | 0 | 1 | 1 | 0 | 1 | |
| 35 | GM Belov, Vladimir | 3.5 | RUS | M | 2561 | 2657 | +0.91 | 15.0 | 20.0 | . | 20.0 | 1 | 0 | 1 | 0 | 0 | 1 | ½ | |
| 36 | GM Naiditsch, Arkadij | 3.5 | GER | M | 2665 | 2535 | -1.21 | 14.5 | 19.5 | . | 19.5 | 1 | 0 | 0 | 0 | 1 | 1 | ½ | |
| 37 | GM Tomashevsky, Evgeny | 3.0 | RUS | M | 2646 | 2561 | -0.84 | 22.5 | 32.0 | . | 32.0 | ½ | 1 | 0 | ½ | 0 | 1 | 0 | |
| 38 | GM Rychagov, Andrey | 3.0 | RUS | M | 2549 | 2592 | +0.38 | 20.5 | 27.0 | . | 27.0 | 0 | 1 | 0 | ½ | 0 | ½ | 1 | |
| 39 | GM Milov, Vadim | 3.0 | SUI | M | 2705 | 2556 | -1.45 | 19.0 | 27.5 | . | 27.5 | 1 | ½ | 1 | 0 | 0 | 0 | ½ | |
| 40 | GM Volkov, Sergey | 3.0 | RUS | M | 2636 | 2572 | -0.63 | 19.0 | 27.0 | . | 27.0 | 0 | ½ | 1 | 0 | ½ | 1 | 0 | |
| 41 | GM Petrosian, Tigran L. | 3.0 | ARM | M | 2624 | 2636 | +0.11 | 18.5 | 26.0 | . | 26.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 42 | Korobkov, Piotr | 3.0 | UKR | M | 2516 | 2565 | +0.46 | 17.0 | 23.0 | . | 23.0 | 1 | 0 | 0 | ½ | ½ | 1 | 0 | |
| 43 | GM Khairullin, Ildar | 3.0 | RUS | M | 2575 | 2584 | +0.09 | 16.5 | 23.0 | . | 23.0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 44 | GM Kobalia, Mikhail | 3.0 | RUS | M | 2618 | 2633 | +0.11 | 16.0 | 22.0 | . | 22.0 | 0 | ½ | 0 | ½ | 1 | 1 | 0 | |
| 45 | GM Ni, Hua | 2.5 | CHN | M | 2705 | 2495 | -2.01 | 18.5 | 26.5 | . | 26.5 | 0 | ½ | 1 | 1 | 0 | 0 | 0 | |
| 46 | GM Sargissian, Gabriel | 2.5 | ARM | M | 2660 | 2525 | -1.33 | 18.5 | 26.5 | . | 26.5 | 1 | ½ | 0 | 0 | 0 | 1 | 0 | |
| 47 | GM Amonatov, Farrukh | 2.5 | TJK | M | 2650 | 2482 | -1.64 | 18.5 | 26.5 | . | 26.5 | 0 | ½ | 0 | 1 | 0 | 1 | 0 | |
| 48 | GM Vaisser, Anatoly | 2.5 | FRA | M | 2542 | 2556 | +0.09 | 16.0 | 22.0 | . | 22.0 | 0 | 0 | 1 | 1 | 0 | 0 | ½ | |
| 49 | GM Potkin, Vladimir | 2.5 | RUS | M | 2629 | 2547 | -0.83 | 15.5 | 21.5 | . | 21.5 | ½ | 0 | 0 | 0 | 0 | 1 | 1 | |
| 50 | GM Zvjaginsev, Vadim | 2.0 | RUS | M | 2663 | 2432 | -2.20 | 20.5 | 27.5 | . | 27.5 | ½ | ½ | 0 | 0 | 1 | 0 | 0 | |
| 51 | GM Bologan, Viktor | 2.0 | MDA | M | 2686 | 2380 | -2.85 | 18.5 | 25.0 | . | 25.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 52 | GM Grigoriants, Sergey | 2.0 | RUS | M | 2577 | 2498 | -0.74 | 14.5 | 20.0 | . | 20.0 | 1 | 0 | ½ | 0 | ½ | 0 | 0 | |
| 53 | GM Iordachescu, Viorel | 2.0 | MDA | M | 2579 | 2458 | -1.13 | 14.0 | 21.0 | . | 21.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 54 | GM Bacrot, Etienne | 2.0 | FRA | M | 2691 | 2428 | -2.51 | 14.0 | 20.0 | . | 20.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 55 | GM Deviatkin, Andrei | 2.0 | RUS | M | 2567 | 2487 | -0.75 | 13.0 | 18.5 | . | 18.5 | 0 | ½ | 0 | 0 | 0 | 1 | ½ | |
| 56 | GM Najer, Evgeniy | 2.0 | RUS | M | 2670 | 2436 | -2.22 | 13.0 | 17.0 | . | 17.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 57 | GM Novikov, Stanislav | 1.5 | RUS | M | 2535 | 2360 | -1.47 | 15.0 | 21.5 | . | 21.5 | 0 | 0 | 1 | 0 | ½ | 0 | 0 | |
| 58 | IM Ivanov, Alexander Al. | 1.0 | RUS | M | 2473 | 2344 | -0.85 | 20.5 | 27.0 | . | 27.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 59 | GM Tregubov, Pavel V. | 1.0 | RUS | M | 2658 | 2311 | -2.85 | 20.0 | 27.0 | . | 27.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 60 | GM Dobrov, Vladimir | 1.0 | RUS | M | 2519 | 2335 | -1.32 | 16.0 | 22.0 | . | 22.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Generated by Swiss Master for Windows on 28-08-2008 at 14:21