| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH-HiLo | BH | Mutual | BH | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Volokitin, Andrei | 6.5 | UKR | M | 2671 | 2887 | +2.10 | 26.5 | 35.0 | 0.0 | 35.0 | 1 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | |
| 2 | GM Mamedov, Rauf | 6.0 | AZE | M | 2627 | 2870 | +2.56 | 28.5 | 38.0 | . | 38.0 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | ½ | |
| 3 | GM Grischuk, Alexander | 6.0 | RUS | M | 2728 | 2853 | +1.24 | 27.0 | 37.0 | . | 37.0 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 0 | |
| 4 | GM Zhou, Jianchao | 6.0 | CHN | M | 2604 | 2891 | +3.04 | 22.5 | 30.0 | . | 30.0 | 1 | 1 | ½ | 0 | 1 | 1 | 1 | ½ | |
| 5 | GM Aleksandrov, Aleksej | 6.0 | BLR | M | 2574 | 2854 | +2.96 | 21.0 | 28.0 | . | 28.0 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | |
| 6 | GM Karjakin, Sergey | 5.5 | UKR | M | 2727 | 2747 | +0.18 | 27.5 | 37.0 | . | 37.0 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | |
| 7 | GM Nepomniachtchi, Ian | 5.5 | RUS | M | 2602 | 2814 | +2.26 | 27.0 | 36.0 | . | 36.0 | ½ | 1 | 1 | 1 | 1 | 0 | ½ | ½ | |
| 8 | GM Dreev, Alexey | 5.5 | RUS | M | 2657 | 2725 | +0.68 | 25.5 | 32.0 | . | 32.0 | 1 | 1 | ½ | ½ | 0 | 1 | ½ | 1 | |
| 9 | GM Sutovsky, Emil | 5.5 | ISR | M | 2654 | 2693 | +0.38 | 23.0 | 32.0 | . | 32.0 | 1 | 0 | 1 | ½ | 1 | 1 | 0 | 1 | |
| 10 | GM Popov, Valerij | 5.5 | RUS | M | 2524 | 2814 | +3.10 | 19.5 | 27.0 | . | 27.0 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 11 | GM Dlugy, Maxim | i | 5.0 | USA | M | 2518 | 2765 | +2.64 | 29.0 | 39.0 | . | 39.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 12 | GM Van Wely, Loek | 5.0 | NED | M | 2644 | 2686 | +0.42 | 29.0 | 37.0 | . | 37.0 | 1 | 1 | ½ | ½ | ½ | ½ | 0 | 1 | |
| 13 | GM Khismatullin, Denis | 5.0 | RUS | M | 2613 | 2776 | +1.74 | 27.5 | 36.0 | . | 36.0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 14 | GM Movsesian, Sergei | 5.0 | SVK | M | 2723 | 2724 | -0.02 | 26.0 | 35.0 | . | 35.0 | ½ | 1 | 1 | ½ | 0 | 1 | ½ | ½ | |
| 15 | GM Grachev, Boris | 5.0 | RUS | M | 2640 | 2660 | +0.18 | 26.0 | 33.0 | . | 33.0 | 0 | 1 | 1 | 1 | 0 | 1 | ½ | ½ | |
| 16 | GM Rublevsky, Sergei | 5.0 | RUS | M | 2699 | 2715 | +0.12 | 25.5 | 35.0 | . | 35.0 | ½ | 1 | 1 | ½ | 0 | 0 | 1 | 1 | |
| 17 | GM Efimenko, Zahar | 5.0 | UKR | M | 2670 | 2682 | +0.08 | 23.5 | 31.0 | . | 31.0 | 1 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | |
| 18 | GM Motylev, Alexander | 4.5 | RUS | M | 2674 | 2686 | +0.16 | 31.0 | 41.0 | . | 41.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | ½ | |
| 19 | GM Rustemov, Alexander | 4.5 | RUS | M | 2547 | 2715 | +1.86 | 29.0 | 38.0 | . | 38.0 | 1 | ½ | 1 | ½ | 1 | 0 | ½ | 0 | |
| 20 | GM Andreikin, Dmitry | 4.5 | RUS | M | 2604 | 2719 | +1.30 | 27.5 | 36.0 | . | 36.0 | ½ | 1 | 0 | ½ | ½ | ½ | 1 | ½ | |
| 21 | GM Gashimov, Vugar | 4.5 | AZE | M | 2717 | 2640 | -0.78 | 26.5 | 36.0 | . | 36.0 | ½ | ½ | 1 | ½ | 1 | 0 | 1 | 0 | |
| 22 | GM Malakhov, Vladimir | 4.5 | RUS | M | 2689 | 2670 | -0.18 | 26.0 | 34.0 | . | 34.0 | ½ | 0 | 1 | ½ | ½ | 1 | 1 | 0 | |
| 23 | GM Smirin, Ilia | 4.5 | ISR | M | 2637 | 2651 | +0.18 | 25.5 | 33.0 | . | 33.0 | 1 | 0 | 1 | 1 | ½ | ½ | ½ | 0 | |
| 24 | GM Eljanov, Pavel | 4.5 | UKR | M | 2716 | 2669 | -0.50 | 24.5 | 32.0 | . | 32.0 | 0 | 1 | ½ | 1 | 1 | 0 | 0 | 1 | |
| 25 | GM Timofeev, Artyom | 4.5 | RUS | M | 2650 | 2616 | -0.34 | 24.0 | 32.0 | . | 32.0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | ½ | |
| 26 | GM Krasenkow, Michal | 4.5 | POL | M | 2639 | 2661 | +0.26 | 23.0 | 30.0 | . | 30.0 | 0 | 1 | 0 | 1 | ½ | 0 | 1 | 1 | |
| 27 | GM Belov, Vladimir | 4.5 | RUS | M | 2561 | 2706 | +1.60 | 21.5 | 28.0 | . | 28.0 | 1 | 0 | 1 | 0 | 0 | 1 | ½ | 1 | |
| 28 | GM Naiditsch, Arkadij | 4.5 | GER | M | 2665 | 2588 | -0.78 | 21.0 | 28.0 | . | 28.0 | 1 | 0 | 0 | 0 | 1 | 1 | ½ | 1 | |
| 29 | GM Kasimdzhanov, Rustam | 4.0 | UZB | M | 2679 | 2584 | -1.02 | 27.0 | 36.0 | . | 36.0 | ½ | 0 | 1 | ½ | 1 | 1 | 0 | 0 | |
| 30 | GM Petrosian, Tigran L. | 4.0 | ARM | M | 2624 | 2687 | +0.70 | 25.5 | 34.0 | . | 34.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 31 | GM Volkov, Sergey | 4.0 | RUS | M | 2636 | 2618 | -0.20 | 23.5 | 32.0 | . | 32.0 | 0 | ½ | 1 | 0 | ½ | 1 | 0 | 1 | |
| 32 | GM Wang, Hao | 4.0 | CHN | M | 2691 | 2630 | -0.68 | 23.0 | 31.0 | . | 31.0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 33 | GM Huzman, Alexander | 4.0 | ISR | M | 2589 | 2619 | +0.34 | 21.5 | 28.0 | . | 28.0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 34 | GM Tomashevsky, Evgeny | 3.5 | RUS | M | 2646 | 2567 | -0.90 | 28.5 | 38.0 | . | 38.0 | ½ | 1 | 0 | ½ | 0 | 1 | 0 | ½ | |
| 35 | GM Sakaev, Konstantin | 3.5 | RUS | M | 2634 | 2635 | -0.02 | 26.5 | 34.0 | . | 34.0 | ½ | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 36 | Korobkov, Piotr | 3.5 | UKR | M | 2516 | 2577 | +0.64 | 25.0 | 32.0 | . | 32.0 | 1 | 0 | 0 | ½ | ½ | 1 | 0 | ½ | |
| 37 | GM Landa, Konstantin | 3.5 | RUS | M | 2615 | 2598 | -0.20 | 24.5 | 33.0 | . | 33.0 | ½ | 0 | 1 | 0 | 1 | ½ | ½ | 0 | |
| 38 | GM Rychagov, Andrey | 3.5 | RUS | M | 2549 | 2591 | +0.42 | 24.0 | 32.0 | . | 32.0 | 0 | 1 | 0 | ½ | 0 | ½ | 1 | ½ | |
| 39 | GM Savchenko, Boris | 3.5 | RUS | M | 2578 | 2611 | +0.34 | 23.5 | 32.0 | . | 32.0 | 0 | ½ | 0 | 1 | 1 | 0 | 1 | 0 | |
| 40 | GM Korotylev, Alexey | 3.5 | RUS | M | 2609 | 2637 | +0.28 | 23.0 | 31.0 | . | 31.0 | 1 | 0 | 0 | ½ | 1 | 0 | 1 | 0 | |
| 41 | GM Khairullin, Ildar | 3.5 | RUS | M | 2575 | 2585 | +0.10 | 23.0 | 30.0 | . | 30.0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | ½ | |
| 42 | GM Sargissian, Gabriel | 3.5 | ARM | M | 2660 | 2578 | -0.94 | 22.0 | 30.0 | . | 30.0 | 1 | ½ | 0 | 0 | 0 | 1 | 0 | 1 | |
| 43 | GM Amonatov, Farrukh | 3.5 | TJK | M | 2650 | 2544 | -1.20 | 22.0 | 30.0 | . | 30.0 | 0 | ½ | 0 | 1 | 0 | 1 | 0 | 1 | |
| 44 | GM Riazantsev, Alexander | 3.5 | RUS | M | 2617 | 2639 | +0.20 | 20.0 | 28.0 | . | 28.0 | 1 | ½ | 0 | 1 | 0 | 0 | 1 | 0 | |
| 45 | GM Potkin, Vladimir | 3.5 | RUS | M | 2629 | 2592 | -0.46 | 18.5 | 25.0 | . | 25.0 | ½ | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 46 | GM Vaisser, Anatoly | 3.5 | FRA | M | 2542 | 2604 | +0.62 | 18.5 | 25.0 | . | 25.0 | 0 | 0 | 1 | 1 | 0 | 0 | ½ | 1 | |
| 47 | GM Zvjaginsev, Vadim | 3.0 | RUS | M | 2663 | 2506 | -1.76 | 26.5 | 35.0 | . | 35.0 | ½ | ½ | 0 | 0 | 1 | 0 | 0 | 1 | |
| 48 | GM Milov, Vadim | 3.0 | SUI | M | 2705 | 2513 | -2.14 | 25.0 | 34.0 | . | 34.0 | 1 | ½ | 1 | 0 | 0 | 0 | ½ | 0 | |
| 49 | GM Kobalia, Mikhail | 3.0 | RUS | M | 2618 | 2594 | -0.32 | 21.0 | 28.0 | . | 28.0 | 0 | ½ | 0 | ½ | 1 | 1 | 0 | 0 | |
| 50 | GM Ni, Hua | 2.5 | CHN | M | 2705 | 2461 | -2.60 | 25.0 | 34.0 | . | 34.0 | 0 | ½ | 1 | 1 | 0 | 0 | 0 | 0 | |
| 51 | GM Grigoriants, Sergey | 2.5 | RUS | M | 2577 | 2502 | -0.78 | 21.5 | 28.0 | . | 28.0 | 1 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | |
| 52 | GM Iordachescu, Viorel | 2.5 | MDA | M | 2579 | 2470 | -1.14 | 21.0 | 29.0 | . | 29.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ½ | |
| 53 | GM Tregubov, Pavel V. | 2.0 | RUS | M | 2658 | 2436 | -2.30 | 25.0 | 33.0 | . | 33.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 54 | IM Ivanov, Alexander Al. | 2.0 | RUS | M | 2473 | 2464 | -0.08 | 25.0 | 32.0 | . | 32.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 55 | GM Bologan, Viktor | 2.0 | MDA | M | 2686 | 2337 | -3.62 | 23.0 | 31.0 | . | 31.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 56 | GM Deviatkin, Andrei | 2.0 | RUS | M | 2567 | 2439 | -1.28 | 19.5 | 25.0 | . | 25.0 | 0 | ½ | 0 | 0 | 0 | 1 | ½ | 0 | |
| 57 | GM Dobrov, Vladimir | 2.0 | RUS | M | 2519 | 2454 | -0.62 | 19.0 | 26.0 | . | 26.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 58 | GM Bacrot, Etienne | 2.0 | FRA | M | 2691 | 2402 | -3.06 | 18.0 | 25.0 | . | 25.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 59 | GM Najer, Evgeniy | 2.0 | RUS | M | 2670 | 2392 | -2.92 | 17.0 | 23.0 | . | 23.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 60 | GM Novikov, Stanislav | 1.5 | RUS | M | 2535 | 2344 | -1.84 | 22.0 | 30.0 | . | 30.0 | 0 | 0 | 1 | 0 | ½ | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 28-08-2008 at 14:21