| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH-HiLo | BH | Mutual | BH | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Mamedov, Rauf | 8.0 | AZE | M | 2627 | 2916 | +3.68 | 47.5 | 59.0 | 0.0 | 59.0 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | |
| 2 | GM Grischuk, Alexander | 8.0 | RUS | M | 2728 | 2883 | +1.82 | 44.0 | 55.0 | 0.0 | 55.0 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 0 | 1 | 1 | |
| 3 | GM Karjakin, Sergey | 7.5 | UKR | M | 2727 | 2782 | +0.66 | 42.0 | 53.0 | . | 53.0 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | |
| 4 | GM Dreev, Alexey | 7.0 | RUS | M | 2657 | 2737 | +1.04 | 42.0 | 50.0 | . | 50.0 | 1 | 1 | ½ | ½ | 0 | 1 | ½ | 1 | 1 | ½ | |
| 5 | GM Movsesian, Sergei | 7.0 | SVK | M | 2723 | 2775 | +0.68 | 41.0 | 51.0 | . | 51.0 | ½ | 1 | 1 | ½ | 0 | 1 | ½ | ½ | 1 | 1 | |
| 6 | GM Sutovsky, Emil | 7.0 | ISR | M | 2654 | 2711 | +0.74 | 38.0 | 48.0 | . | 48.0 | 1 | 0 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | ½ | |
| 7 | GM Volokitin, Andrei | 6.5 | UKR | M | 2671 | 2744 | +0.98 | 44.5 | 55.0 | . | 55.0 | 1 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 0 | 0 | |
| 8 | GM Zhou, Jianchao | 6.5 | CHN | M | 2604 | 2800 | +2.68 | 43.0 | 54.0 | . | 54.0 | 1 | 1 | ½ | 0 | 1 | 1 | 1 | ½ | 0 | ½ | |
| 9 | GM Grachev, Boris | 6.5 | RUS | M | 2640 | 2705 | +0.88 | 42.0 | 53.0 | . | 53.0 | 0 | 1 | 1 | 1 | 0 | 1 | ½ | ½ | 1 | ½ | |
| 10 | GM Naiditsch, Arkadij | 6.5 | GER | M | 2665 | 2656 | -0.10 | 36.5 | 46.0 | . | 46.0 | 1 | 0 | 0 | 0 | 1 | 1 | ½ | 1 | 1 | 1 | |
| 11 | GM Nepomniachtchi, Ian | 6.0 | RUS | M | 2602 | 2741 | +1.90 | 51.5 | 64.0 | . | 64.0 | ½ | 1 | 1 | 1 | 1 | 0 | ½ | ½ | 0 | ½ | |
| 12 | GM Dlugy, Maxim | i | 6.0 | USA | M | 2518 | 2742 | +3.04 | 51.0 | 64.0 | . | 64.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | ½ | ½ |
| 13 | GM Rublevsky, Sergei | 6.0 | RUS | M | 2699 | 2697 | -0.04 | 47.0 | 60.0 | . | 60.0 | ½ | 1 | 1 | ½ | 0 | 0 | 1 | 1 | 0 | 1 | |
| 14 | GM Gashimov, Vugar | 6.0 | AZE | M | 2717 | 2677 | -0.50 | 44.5 | 57.0 | . | 57.0 | ½ | ½ | 1 | ½ | 1 | 0 | 1 | 0 | 1 | ½ | |
| 15 | GM Aleksandrov, Aleksej | 6.0 | BLR | M | 2574 | 2746 | +2.38 | 44.0 | 56.0 | . | 56.0 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 0 | 0 | |
| 16 | GM Van Wely, Loek | 6.0 | NED | M | 2644 | 2684 | +0.58 | 44.0 | 54.0 | . | 54.0 | 1 | 1 | ½ | ½ | ½ | ½ | 0 | 1 | 1 | 0 | |
| 17 | GM Andreikin, Dmitry | 6.0 | RUS | M | 2604 | 2748 | +2.00 | 43.5 | 54.0 | . | 54.0 | ½ | 1 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | |
| 18 | GM Efimenko, Zahar | 6.0 | UKR | M | 2670 | 2645 | -0.32 | 41.5 | 51.0 | . | 51.0 | 1 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | |
| 19 | GM Popov, Valerij | 5.5 | RUS | M | 2524 | 2720 | +2.62 | 42.5 | 54.0 | . | 54.0 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 20 | GM Malakhov, Vladimir | 5.5 | RUS | M | 2689 | 2650 | -0.52 | 42.0 | 52.0 | . | 52.0 | ½ | 0 | 1 | ½ | ½ | 1 | 1 | 0 | 1 | 0 | |
| 21 | GM Savchenko, Boris | 5.5 | RUS | M | 2578 | 2685 | +1.48 | 40.5 | 50.0 | . | 50.0 | 0 | ½ | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 22 | GM Kasimdzhanov, Rustam | 5.5 | UZB | M | 2679 | 2630 | -0.64 | 39.5 | 49.0 | . | 49.0 | ½ | 0 | 1 | ½ | 1 | 1 | 0 | 0 | 1 | ½ | |
| 23 | GM Timofeev, Artyom | 5.5 | RUS | M | 2650 | 2622 | -0.38 | 39.5 | 49.0 | . | 49.0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | ½ | 0 | 1 | |
| 24 | GM Krasenkow, Michal | 5.5 | POL | M | 2639 | 2660 | +0.30 | 39.5 | 49.0 | . | 49.0 | 0 | 1 | 0 | 1 | ½ | 0 | 1 | 1 | 1 | 0 | |
| 25 | GM Belov, Vladimir | 5.5 | RUS | M | 2561 | 2704 | +1.94 | 39.0 | 48.0 | . | 48.0 | 1 | 0 | 1 | 0 | 0 | 1 | ½ | 1 | 0 | 1 | |
| 26 | GM Sargissian, Gabriel | 5.5 | ARM | M | 2660 | 2657 | -0.04 | 38.0 | 48.0 | . | 48.0 | 1 | ½ | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 27 | GM Amonatov, Farrukh | 5.5 | TJK | M | 2650 | 2621 | -0.40 | 37.0 | 46.0 | . | 46.0 | 0 | ½ | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 28 | GM Motylev, Alexander | 5.0 | RUS | M | 2674 | 2635 | -0.54 | 49.0 | 62.0 | . | 62.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | ½ | ½ | 0 | |
| 29 | GM Smirin, Ilia | 5.0 | ISR | M | 2637 | 2630 | -0.10 | 45.0 | 56.0 | . | 56.0 | 1 | 0 | 1 | 1 | ½ | ½ | ½ | 0 | 0 | ½ | |
| 30 | GM Khismatullin, Denis | 5.0 | RUS | M | 2613 | 2689 | +1.04 | 45.0 | 55.0 | . | 55.0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 31 | GM Landa, Konstantin | 5.0 | RUS | M | 2615 | 2616 | +0.02 | 41.5 | 52.0 | . | 52.0 | ½ | 0 | 1 | 0 | 1 | ½ | ½ | 0 | ½ | 1 | |
| 32 | GM Sakaev, Konstantin | 5.0 | RUS | M | 2634 | 2652 | +0.24 | 41.5 | 51.0 | . | 51.0 | ½ | 0 | 1 | 1 | 0 | 1 | 0 | 0 | ½ | 1 | |
| 33 | GM Eljanov, Pavel | 5.0 | UKR | M | 2716 | 2629 | -1.20 | 40.5 | 51.0 | . | 51.0 | 0 | 1 | ½ | 1 | 1 | 0 | 0 | 1 | 0 | ½ | |
| 34 | GM Wang, Hao | 5.0 | CHN | M | 2691 | 2621 | -0.96 | 39.0 | 51.0 | . | 51.0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 35 | GM Huzman, Alexander | 5.0 | ISR | M | 2589 | 2633 | +0.62 | 36.0 | 44.0 | . | 44.0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 36 | GM Rustemov, Alexander | 4.5 | RUS | M | 2547 | 2634 | +1.18 | 51.0 | 64.0 | . | 64.0 | 1 | ½ | 1 | ½ | 1 | 0 | ½ | 0 | 0 | 0 | |
| 37 | GM Volkov, Sergey | 4.5 | RUS | M | 2636 | 2594 | -0.58 | 44.5 | 57.0 | . | 57.0 | 0 | ½ | 1 | 0 | ½ | 1 | 0 | 1 | 0 | ½ | |
| 38 | GM Tomashevsky, Evgeny | 4.5 | RUS | M | 2646 | 2574 | -1.00 | 44.5 | 56.0 | . | 56.0 | ½ | 1 | 0 | ½ | 0 | 1 | 0 | ½ | 0 | 1 | |
| 39 | GM Korotylev, Alexey | 4.5 | RUS | M | 2609 | 2637 | +0.38 | 42.5 | 53.0 | . | 53.0 | 1 | 0 | 0 | ½ | 1 | 0 | 1 | 0 | 1 | 0 | |
| 40 | GM Riazantsev, Alexander | 4.5 | RUS | M | 2617 | 2618 | +0.00 | 36.5 | 47.0 | . | 47.0 | 1 | ½ | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 41 | GM Zvjaginsev, Vadim | 4.5 | RUS | M | 2663 | 2579 | -1.14 | 36.5 | 45.0 | . | 45.0 | ½ | ½ | 0 | 0 | 1 | 0 | 0 | 1 | 1 | ½ | |
| 42 | GM Vaisser, Anatoly | 4.5 | FRA | M | 2542 | 2605 | +0.82 | 33.5 | 41.0 | . | 41.0 | 0 | 0 | 1 | 1 | 0 | 0 | ½ | 1 | 0 | 1 | |
| 43 | GM Grigoriants, Sergey | 4.5 | RUS | M | 2577 | 2594 | +0.22 | 29.0 | 36.0 | . | 36.0 | 1 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 1 | 1 | |
| 44 | GM Rychagov, Andrey | 4.0 | RUS | M | 2549 | 2562 | +0.16 | 42.5 | 54.0 | . | 54.0 | 0 | 1 | 0 | ½ | 0 | ½ | 1 | ½ | ½ | 0 | |
| 45 | Korobkov, Piotr | 4.0 | UKR | M | 2516 | 2547 | +0.42 | 40.5 | 49.0 | . | 49.0 | 1 | 0 | 0 | ½ | ½ | 1 | 0 | ½ | ½ | 0 | |
| 46 | GM Petrosian, Tigran L. | 4.0 | ARM | M | 2624 | 2610 | -0.20 | 39.5 | 48.0 | . | 48.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 47 | IM Ivanov, Alexander Al. | 4.0 | RUS | M | 2473 | 2561 | +1.10 | 39.0 | 47.0 | . | 47.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 48 | GM Ni, Hua | 4.0 | CHN | M | 2705 | 2533 | -2.34 | 36.0 | 45.0 | . | 45.0 | 0 | ½ | 1 | 1 | 0 | 0 | 0 | 0 | ½ | 1 | |
| 49 | GM Tregubov, Pavel V. | 4.0 | RUS | M | 2658 | 2565 | -1.26 | 35.0 | 43.0 | . | 43.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 50 | GM Bologan, Viktor | 4.0 | MDA | M | 2686 | 2465 | -2.94 | 33.5 | 42.0 | . | 42.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 51 | GM Milov, Vadim | 3.5 | SUI | M | 2705 | 2503 | -2.76 | 39.0 | 49.0 | . | 49.0 | 1 | ½ | 1 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | |
| 52 | GM Khairullin, Ildar | 3.5 | RUS | M | 2575 | 2522 | -0.70 | 37.0 | 46.0 | . | 46.0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | ½ | 0 | 0 | |
| 53 | GM Potkin, Vladimir | 3.5 | RUS | M | 2629 | 2513 | -1.60 | 34.5 | 43.0 | . | 43.0 | ½ | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 54 | GM Kobalia, Mikhail | 3.5 | RUS | M | 2618 | 2576 | -0.58 | 34.0 | 42.0 | . | 42.0 | 0 | ½ | 0 | ½ | 1 | 1 | 0 | 0 | ½ | 0 | |
| 55 | GM Dobrov, Vladimir | 3.0 | RUS | M | 2519 | 2507 | -0.16 | 32.0 | 40.0 | . | 40.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 56 | GM Bacrot, Etienne | 3.0 | FRA | M | 2691 | 2431 | -3.52 | 30.0 | 37.0 | . | 37.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 57 | GM Iordachescu, Viorel | 2.5 | MDA | M | 2579 | 2411 | -2.14 | 33.0 | 41.0 | . | 41.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ½ | 0 | 0 | |
| 58 | GM Deviatkin, Andrei | 2.0 | RUS | M | 2567 | 2403 | -1.96 | 35.5 | 44.0 | . | 44.0 | 0 | ½ | 0 | 0 | 0 | 1 | ½ | 0 | 0 | 0 | |
| 59 | GM Najer, Evgeniy | 2.0 | RUS | M | 2670 | 2359 | -3.96 | 30.5 | 38.0 | . | 38.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 60 | GM Novikov, Stanislav | 1.5 | RUS | M | 2535 | 2275 | -3.02 | 32.5 | 42.0 | . | 42.0 | 0 | 0 | 1 | 0 | ½ | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 28-08-2008 at 14:21