| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH-HiLo | BH | Mutual | BH | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Movsesian, Sergei | 10.5 | SVK | M | 2723 | 2839 | +2.04 | 96.0 | 111.0 | 0.0 | 111.0 | ½ | 1 | 1 | ½ | 0 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | |
| 2 | GM Mamedov, Rauf | 10.0 | AZE | M | 2627 | 2838 | +4.04 | 108.0 | 126.0 | . | 126.0 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 0 | 1 | ½ | ½ | |
| 3 | GM Grischuk, Alexander | 10.0 | RUS | M | 2728 | 2798 | +1.30 | 97.5 | 114.0 | . | 114.0 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 0 | ½ | ½ | |
| 4 | GM Nepomniachtchi, Ian | 9.5 | RUS | M | 2602 | 2797 | +3.68 | 102.0 | 118.0 | . | 118.0 | ½ | 1 | 1 | 1 | 1 | 0 | ½ | ½ | 0 | ½ | 1 | 1 | ½ | 1 | |
| 5 | GM Grachev, Boris | 9.5 | RUS | M | 2640 | 2758 | +2.20 | 97.0 | 113.0 | . | 113.0 | 0 | 1 | 1 | 1 | 0 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | ½ | |
| 6 | GM Karjakin, Sergey | 9.5 | UKR | M | 2727 | 2760 | +0.62 | 92.0 | 108.0 | . | 108.0 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 0 | 1 | ½ | |
| 7 | GM Sutovsky, Emil | 9.5 | ISR | M | 2654 | 2718 | +1.16 | 88.5 | 103.0 | . | 103.0 | 1 | 0 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | ½ | ½ | 1 | ½ | ½ | |
| 8 | GM Rublevsky, Sergei | 9.0 | RUS | M | 2699 | 2704 | +0.14 | 90.0 | 106.0 | . | 106.0 | ½ | 1 | 1 | ½ | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 9 | GM Gashimov, Vugar | 8.5 | AZE | M | 2717 | 2702 | -0.28 | 97.0 | 113.0 | . | 113.0 | ½ | ½ | 1 | ½ | 1 | 0 | 1 | 0 | 1 | ½ | 1 | 1 | 0 | ½ | |
| 10 | GM Volokitin, Andrei | 8.5 | UKR | M | 2671 | 2715 | +0.80 | 89.5 | 103.0 | . | 103.0 | 1 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 11 | GM Naiditsch, Arkadij | 8.5 | GER | M | 2665 | 2659 | -0.10 | 84.0 | 100.0 | . | 100.0 | 1 | 0 | 0 | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 12 | GM Smirin, Ilia | 8.5 | ISR | M | 2637 | 2698 | +1.14 | 84.0 | 99.0 | . | 99.0 | 1 | 0 | 1 | 1 | ½ | ½ | ½ | 0 | 0 | ½ | 1 | ½ | 1 | 1 | |
| 13 | GM Sargissian, Gabriel | 8.5 | ARM | M | 2660 | 2715 | +1.02 | 83.0 | 97.0 | . | 97.0 | 1 | ½ | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | |
| 14 | GM Kasimdzhanov, Rustam | 8.5 | UZB | M | 2679 | 2667 | -0.24 | 80.0 | 95.0 | . | 95.0 | ½ | 0 | 1 | ½ | 1 | 1 | 0 | 0 | 1 | ½ | ½ | ½ | 1 | 1 | |
| 15 | GM Dlugy, Maxim | i | 8.0 | USA | M | 2518 | 2727 | +3.98 | 101.5 | 119.0 | . | 119.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | ½ | ½ | 1 | 0 | 1 | 0 |
| 16 | GM Dreev, Alexey | 8.0 | RUS | M | 2657 | 2649 | -0.12 | 93.0 | 105.0 | . | 105.0 | 1 | 1 | ½ | ½ | 0 | 1 | ½ | 1 | 1 | ½ | ½ | 0 | ½ | 0 | |
| 17 | GM Wang, Hao | 8.0 | CHN | M | 2691 | 2643 | -0.86 | 89.5 | 106.0 | . | 106.0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 18 | GM Andreikin, Dmitry | 8.0 | RUS | M | 2604 | 2723 | +2.32 | 89.5 | 104.0 | . | 104.0 | ½ | 1 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 0 | 0 | 1 | 1 | |
| 19 | GM Efimenko, Zahar | 8.0 | UKR | M | 2670 | 2644 | -0.46 | 86.5 | 100.0 | . | 100.0 | 1 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 0 | 1 | 0 | |
| 20 | GM Eljanov, Pavel | 8.0 | UKR | M | 2716 | 2685 | -0.54 | 83.0 | 98.0 | . | 98.0 | 0 | 1 | ½ | 1 | 1 | 0 | 0 | 1 | 0 | ½ | 1 | 1 | 0 | 1 | |
| 21 | GM Popov, Valerij | 7.5 | RUS | M | 2524 | 2693 | +3.12 | 89.0 | 104.0 | . | 104.0 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 22 | GM Zhou, Jianchao | 7.5 | CHN | M | 2604 | 2710 | +1.96 | 88.0 | 103.0 | . | 103.0 | 1 | 1 | ½ | 0 | 1 | 1 | 1 | ½ | 0 | ½ | 0 | 0 | 0 | 1 | |
| 23 | GM Savchenko, Boris | 7.5 | RUS | M | 2578 | 2685 | +1.98 | 87.5 | 102.0 | . | 102.0 | 0 | ½ | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 24 | GM Krasenkow, Michal | 7.5 | POL | M | 2639 | 2642 | +0.00 | 82.0 | 94.0 | . | 94.0 | 0 | 1 | 0 | 1 | ½ | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 25 | GM Amonatov, Farrukh | 7.5 | TJK | M | 2650 | 2631 | -0.42 | 80.0 | 93.0 | . | 93.0 | 0 | ½ | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 26 | GM Huzman, Alexander | 7.5 | ISR | M | 2589 | 2667 | +1.46 | 79.0 | 91.0 | . | 91.0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | ½ | 1 | 0 | 1 | |
| 27 | GM Aleksandrov, Aleksej | 7.0 | BLR | M | 2574 | 2677 | +1.98 | 94.5 | 110.0 | . | 110.0 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | GM Motylev, Alexander | 7.0 | RUS | M | 2674 | 2633 | -0.78 | 91.0 | 108.0 | . | 108.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 1 | 1 | 0 | |
| 29 | GM Tomashevsky, Evgeny | 7.0 | RUS | M | 2646 | 2618 | -0.54 | 89.5 | 106.0 | . | 106.0 | ½ | 1 | 0 | ½ | 0 | 1 | 0 | ½ | 0 | 1 | ½ | 1 | 0 | 1 | |
| 30 | GM Malakhov, Vladimir | 7.0 | RUS | M | 2689 | 2626 | -1.20 | 89.5 | 104.0 | . | 104.0 | ½ | 0 | 1 | ½ | ½ | 1 | 1 | 0 | 1 | 0 | 0 | 1 | ½ | 0 | |
| 31 | GM Van Wely, Loek | 7.0 | NED | M | 2644 | 2620 | -0.46 | 86.5 | 100.0 | . | 100.0 | 1 | 1 | ½ | ½ | ½ | ½ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 32 | GM Landa, Konstantin | 7.0 | RUS | M | 2615 | 2629 | +0.28 | 85.5 | 99.0 | . | 99.0 | ½ | 0 | 1 | 0 | 1 | ½ | ½ | 0 | ½ | 1 | 1 | 0 | 0 | 1 | |
| 33 | GM Timofeev, Artyom | 7.0 | RUS | M | 2650 | 2601 | -0.96 | 80.0 | 93.0 | . | 93.0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | ½ | 0 | 1 | ½ | 0 | 1 | 0 | |
| 34 | GM Ni, Hua | 7.0 | CHN | M | 2705 | 2593 | -2.10 | 79.5 | 93.0 | . | 93.0 | 0 | ½ | 1 | 1 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 1 | 0 | 1 | |
| 35 | GM Tregubov, Pavel V. | 7.0 | RUS | M | 2658 | 2621 | -0.68 | 73.5 | 86.0 | . | 86.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 36 | GM Volkov, Sergey | 6.5 | RUS | M | 2636 | 2595 | -0.72 | 92.5 | 108.0 | . | 108.0 | 0 | ½ | 1 | 0 | ½ | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 0 | 0 | |
| 37 | GM Korotylev, Alexey | 6.5 | RUS | M | 2609 | 2620 | +0.26 | 88.0 | 102.0 | . | 102.0 | 1 | 0 | 0 | ½ | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 38 | GM Belov, Vladimir | 6.5 | RUS | M | 2561 | 2636 | +1.46 | 88.0 | 102.0 | . | 102.0 | 1 | 0 | 1 | 0 | 0 | 1 | ½ | 1 | 0 | 1 | ½ | ½ | 0 | 0 | |
| 39 | GM Petrosian, Tigran L. | 6.5 | ARM | M | 2624 | 2620 | +0.00 | 85.5 | 99.0 | . | 99.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | ½ | |
| 40 | GM Grigoriants, Sergey | 6.5 | RUS | M | 2577 | 2616 | +0.80 | 74.0 | 86.0 | . | 86.0 | 1 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 0 | 0 | |
| 41 | GM Sakaev, Konstantin | 6.0 | RUS | M | 2634 | 2605 | -0.60 | 89.5 | 103.0 | . | 103.0 | ½ | 0 | 1 | 1 | 0 | 1 | 0 | 0 | ½ | 1 | 0 | 0 | 1 | 0 | |
| 42 | IM Ivanov, Alexander Al. | 6.0 | RUS | M | 2473 | 2573 | +1.78 | 81.0 | 93.0 | . | 93.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | ½ | ½ | |
| 43 | GM Rychagov, Andrey | 6.0 | RUS | M | 2549 | 2578 | +0.50 | 80.5 | 94.0 | . | 94.0 | 0 | 1 | 0 | ½ | 0 | ½ | 1 | ½ | ½ | 0 | 0 | 0 | 1 | 1 | |
| 44 | GM Riazantsev, Alexander | 6.0 | RUS | M | 2617 | 2599 | -0.38 | 77.0 | 92.0 | . | 92.0 | 1 | ½ | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | ½ | 0 | ½ | ½ | |
| 45 | GM Potkin, Vladimir | 6.0 | RUS | M | 2629 | 2572 | -1.18 | 77.0 | 90.0 | . | 90.0 | ½ | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | ½ | ½ | ½ | |
| 46 | GM Kobalia, Mikhail | 6.0 | RUS | M | 2618 | 2612 | -0.14 | 75.0 | 87.0 | . | 87.0 | 0 | ½ | 0 | ½ | 1 | 1 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | 1 | |
| 47 | GM Khismatullin, Denis | 5.5 | RUS | M | 2613 | 2589 | -0.42 | 95.5 | 111.0 | . | 111.0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | |
| 48 | GM Rustemov, Alexander | 5.5 | RUS | M | 2547 | 2590 | +0.84 | 95.0 | 110.0 | . | 110.0 | 1 | ½ | 1 | ½ | 1 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 49 | GM Khairullin, Ildar | 5.5 | RUS | M | 2575 | 2540 | -0.62 | 79.0 | 91.0 | . | 91.0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | ½ | 0 | 0 | 0 | 1 | ½ | ½ | |
| 50 | GM Zvjaginsev, Vadim | 5.5 | RUS | M | 2663 | 2533 | -2.44 | 78.0 | 91.0 | . | 91.0 | ½ | ½ | 0 | 0 | 1 | 0 | 0 | 1 | 1 | ½ | ½ | 0 | 0 | ½ | |
| 51 | GM Vaisser, Anatoly | 5.5 | FRA | M | 2542 | 2540 | -0.06 | 76.5 | 89.0 | . | 89.0 | 0 | 0 | 1 | 1 | 0 | 0 | ½ | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 52 | GM Milov, Vadim | 5.5 | SUI | M | 2705 | 2518 | -3.54 | 72.0 | 85.0 | . | 85.0 | 1 | ½ | 1 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | 0 | 0 | 1 | |
| 53 | GM Bologan, Viktor | 5.5 | MDA | M | 2686 | 2460 | -4.18 | 68.5 | 80.0 | . | 80.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | ½ | 1 | |
| 54 | GM Najer, Evgeniy | 5.0 | RUS | M | 2670 | 2501 | -3.26 | 65.5 | 75.0 | . | 75.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 55 | GM Deviatkin, Andrei | 5.0 | RUS | M | 2567 | 2429 | -2.10 | 64.5 | 77.0 | . | 77.0 | 0 | ½ | 0 | 0 | 0 | 1 | ½ | 0 | 0 | 0 | 1 | 0 | + | + | |
| 56 | GM Bacrot, Etienne | 5.0 | FRA | M | 2691 | 2491 | -3.88 | 58.5 | 69.0 | . | 69.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 57 | Korobkov, Piotr | 4.5 | UKR | M | 2516 | 2501 | -0.26 | 80.0 | 92.0 | . | 92.0 | 1 | 0 | 0 | ½ | ½ | 1 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | 0 | |
| 58 | GM Dobrov, Vladimir | 4.0 | RUS | M | 2519 | 2470 | -0.94 | 68.5 | 80.0 | . | 80.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 59 | GM Iordachescu, Viorel | 3.5 | MDA | M | 2579 | 2426 | -2.74 | 68.0 | 79.0 | . | 79.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ½ | 0 | 0 | 0 | 1 | 0 | 0 | |
| 60 | GM Novikov, Stanislav | 1.5 | RUS | M | 2535 | 2265 | -3.66 | 60.5 | 71.0 | . | 71.0 | 0 | 0 | 1 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Generated by Swiss Master for Windows on 28-08-2008 at 14:21