| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH-HiLo | BH | Mutual | BH | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Grischuk, Alexander | 12.5 | RUS | M | 2728 | 2786 | +1.44 | 169.0 | 190.0 | 0.0 | 190.0 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 0 | ½ | ½ | 1 | ½ | ½ | ½ | |
| 2 | GM Movsesian, Sergei | 12.5 | SVK | M | 2723 | 2794 | +1.80 | 166.5 | 186.0 | 0.0 | 186.0 | ½ | 1 | 1 | ½ | 0 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | ½ | |
| 3 | GM Karjakin, Sergey | 12.0 | UKR | M | 2727 | 2755 | +0.64 | 164.0 | 183.0 | . | 183.0 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 0 | 1 | ½ | ½ | ½ | 1 | ½ | |
| 4 | GM Grachev, Boris | 12.0 | RUS | M | 2640 | 2769 | +3.08 | 163.0 | 182.0 | . | 182.0 | 0 | 1 | 1 | 1 | 0 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | |
| 5 | GM Eljanov, Pavel | 12.0 | UKR | M | 2716 | 2753 | +0.88 | 151.5 | 171.0 | . | 171.0 | 0 | 1 | ½ | 1 | 1 | 0 | 0 | 1 | 0 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 6 | GM Mamedov, Rauf | 11.5 | AZE | M | 2627 | 2792 | +4.08 | 180.0 | 202.0 | . | 202.0 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 0 | 1 | ½ | ½ | ½ | ½ | 0 | ½ | |
| 7 | GM Sutovsky, Emil | 11.5 | ISR | M | 2654 | 2708 | +1.32 | 156.0 | 174.0 | . | 174.0 | 1 | 0 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 0 | |
| 8 | GM Smirin, Ilia | 11.5 | ISR | M | 2637 | 2730 | +2.28 | 149.0 | 168.0 | . | 168.0 | 1 | 0 | 1 | 1 | ½ | ½ | ½ | 0 | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 0 | 1 | |
| 9 | GM Kasimdzhanov, Rustam | 11.5 | UZB | M | 2679 | 2704 | +0.62 | 142.0 | 160.0 | . | 160.0 | ½ | 0 | 1 | ½ | 1 | 1 | 0 | 0 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 0 | 1 | 1 | |
| 10 | GM Nepomniachtchi, Ian | 11.0 | RUS | M | 2602 | 2755 | +3.78 | 175.5 | 197.0 | . | 197.0 | ½ | 1 | 1 | 1 | 1 | 0 | ½ | ½ | 0 | ½ | 1 | 1 | ½ | 1 | 0 | ½ | 1 | 0 | |
| 11 | GM Gashimov, Vugar | 11.0 | AZE | M | 2717 | 2709 | -0.14 | 162.0 | 182.0 | . | 182.0 | ½ | ½ | 1 | ½ | 1 | 0 | 1 | 0 | 1 | ½ | 1 | 1 | 0 | ½ | 1 | 1 | ½ | 0 | |
| 12 | GM Sargissian, Gabriel | 11.0 | ARM | M | 2660 | 2724 | +1.60 | 154.5 | 173.0 | . | 173.0 | 1 | ½ | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 0 | 1 | 1 | ½ | |
| 13 | GM Rublevsky, Sergei | 11.0 | RUS | M | 2699 | 2686 | -0.28 | 154.0 | 174.0 | . | 174.0 | ½ | 1 | 1 | ½ | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | ½ | ½ | 0 | 1 | |
| 14 | GM Petrosian, Tigran L. | 10.5 | ARM | M | 2624 | 2698 | +1.92 | 144.0 | 163.0 | . | 163.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | |
| 15 | GM Tregubov, Pavel V. | 10.5 | RUS | M | 2658 | 2680 | +0.64 | 126.0 | 142.0 | . | 142.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | |
| 16 | GM Wang, Hao | 10.0 | CHN | M | 2691 | 2651 | -1.04 | 159.5 | 180.0 | . | 180.0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 17 | GM Dreev, Alexey | 10.0 | RUS | M | 2657 | 2648 | -0.30 | 154.0 | 170.0 | . | 170.0 | 1 | 1 | ½ | ½ | 0 | 1 | ½ | 1 | 1 | ½ | ½ | 0 | ½ | 0 | 0 | ½ | ½ | 1 | |
| 18 | GM Efimenko, Zahar | 10.0 | UKR | M | 2670 | 2651 | -0.52 | 148.5 | 167.0 | . | 167.0 | 1 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 0 | 1 | 0 | 1 | ½ | 0 | ½ | |
| 19 | GM Volokitin, Andrei | 9.5 | UKR | M | 2671 | 2653 | -0.48 | 165.0 | 183.0 | . | 183.0 | 1 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ½ | ½ | |
| 20 | GM Popov, Valerij | 9.5 | RUS | M | 2524 | 2683 | +3.82 | 148.5 | 167.0 | . | 167.0 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 21 | GM Motylev, Alexander | 9.5 | RUS | M | 2674 | 2646 | -0.72 | 148.0 | 169.0 | . | 169.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 1 | 1 | 0 | ½ | ½ | ½ | 1 | |
| 22 | GM Zhou, Jianchao | 9.5 | CHN | M | 2604 | 2689 | +2.06 | 147.5 | 166.0 | . | 166.0 | 1 | 1 | ½ | 0 | 1 | 1 | 1 | ½ | 0 | ½ | 0 | 0 | 0 | 1 | 1 | 0 | ½ | ½ | |
| 23 | GM Volkov, Sergey | 9.5 | RUS | M | 2636 | 2639 | +0.06 | 146.0 | 165.0 | . | 165.0 | 0 | ½ | 1 | 0 | ½ | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 24 | GM Naiditsch, Arkadij | 9.5 | GER | M | 2665 | 2609 | -1.34 | 143.0 | 162.0 | . | 162.0 | 1 | 0 | 0 | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | GM Malakhov, Vladimir | 9.5 | RUS | M | 2689 | 2640 | -1.22 | 142.0 | 161.0 | . | 161.0 | ½ | 0 | 1 | ½ | ½ | 1 | 1 | 0 | 1 | 0 | 0 | 1 | ½ | 0 | ½ | 0 | 1 | 1 | |
| 26 | GM Amonatov, Farrukh | 9.5 | TJK | M | 2650 | 2630 | -0.50 | 142.0 | 160.0 | . | 160.0 | 0 | ½ | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 27 | GM Huzman, Alexander | 9.5 | ISR | M | 2589 | 2652 | +1.54 | 139.0 | 155.0 | . | 155.0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | ½ | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 28 | GM Ni, Hua | 9.5 | CHN | M | 2705 | 2622 | -2.02 | 134.5 | 151.0 | . | 151.0 | 0 | ½ | 1 | 1 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | |
| 29 | GM Dlugy, Maxim | i | 9.0 | USA | M | 2518 | 2678 | +3.84 | 168.0 | 189.0 | . | 189.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | ½ | ½ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 30 | GM Andreikin, Dmitry | 9.0 | RUS | M | 2604 | 2672 | +1.68 | 155.5 | 175.0 | . | 175.0 | ½ | 1 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 31 | GM Savchenko, Boris | 9.0 | RUS | M | 2578 | 2650 | +1.78 | 151.0 | 169.0 | . | 169.0 | 0 | ½ | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | ½ | 0 | |
| 32 | GM Khismatullin, Denis | 9.0 | RUS | M | 2613 | 2650 | +0.92 | 150.0 | 169.0 | . | 169.0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | 1 | ½ | |
| 33 | GM Van Wely, Loek | 9.0 | NED | M | 2644 | 2610 | -0.82 | 150.0 | 167.0 | . | 167.0 | 1 | 1 | ½ | ½ | ½ | ½ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 34 | GM Landa, Konstantin | 9.0 | RUS | M | 2615 | 2626 | +0.28 | 145.0 | 162.0 | . | 162.0 | ½ | 0 | 1 | 0 | 1 | ½ | ½ | 0 | ½ | 1 | 1 | 0 | 0 | 1 | ½ | 0 | 1 | ½ | |
| 35 | GM Timofeev, Artyom | 9.0 | RUS | M | 2650 | 2613 | -0.92 | 137.0 | 154.0 | . | 154.0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | ½ | 0 | 1 | ½ | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 36 | GM Zvjaginsev, Vadim | 9.0 | RUS | M | 2663 | 2617 | -1.10 | 131.5 | 148.0 | . | 148.0 | ½ | ½ | 0 | 0 | 1 | 0 | 0 | 1 | 1 | ½ | ½ | 0 | 0 | ½ | ½ | 1 | 1 | 1 | |
| 37 | GM Aleksandrov, Aleksej | 8.5 | BLR | M | 2574 | 2649 | +1.88 | 162.5 | 184.0 | . | 184.0 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | ½ | 0 | ½ | |
| 38 | GM Tomashevsky, Evgeny | 8.5 | RUS | M | 2646 | 2605 | -0.98 | 154.5 | 175.0 | . | 175.0 | ½ | 1 | 0 | ½ | 0 | 1 | 0 | ½ | 0 | 1 | ½ | 1 | 0 | 1 | ½ | 1 | 0 | 0 | |
| 39 | GM Korotylev, Alexey | 8.5 | RUS | M | 2609 | 2624 | +0.38 | 146.0 | 164.0 | . | 164.0 | 1 | 0 | 0 | ½ | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | ½ | 1 | 0 | ½ | |
| 40 | GM Krasenkow, Michal | 8.5 | POL | M | 2639 | 2587 | -1.26 | 142.5 | 159.0 | . | 159.0 | 0 | 1 | 0 | 1 | ½ | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 41 | GM Kobalia, Mikhail | 8.5 | RUS | M | 2618 | 2622 | +0.14 | 132.0 | 149.0 | . | 149.0 | 0 | ½ | 0 | ½ | 1 | 1 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | 1 | 1 | 1 | ½ | 0 | |
| 42 | GM Sakaev, Konstantin | 8.0 | RUS | M | 2634 | 2605 | -0.66 | 148.0 | 166.0 | . | 166.0 | ½ | 0 | 1 | 1 | 0 | 1 | 0 | 0 | ½ | 1 | 0 | 0 | 1 | 0 | 0 | ½ | ½ | 1 | |
| 43 | GM Riazantsev, Alexander | 8.0 | RUS | M | 2617 | 2600 | -0.36 | 136.5 | 155.0 | . | 155.0 | 1 | ½ | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | ½ | 0 | ½ | ½ | 1 | ½ | 0 | ½ | |
| 44 | GM Rychagov, Andrey | 7.5 | RUS | M | 2549 | 2572 | +0.46 | 137.5 | 155.0 | . | 155.0 | 0 | 1 | 0 | ½ | 0 | ½ | 1 | ½ | ½ | 0 | 0 | 0 | 1 | 1 | ½ | 1 | 0 | 0 | |
| 45 | GM Vaisser, Anatoly | 7.5 | FRA | M | 2542 | 2578 | +0.72 | 132.5 | 150.0 | . | 150.0 | 0 | 0 | 1 | 1 | 0 | 0 | ½ | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 46 | GM Belov, Vladimir | 7.0 | RUS | M | 2561 | 2571 | +0.18 | 153.0 | 172.0 | . | 172.0 | 1 | 0 | 1 | 0 | 0 | 1 | ½ | 1 | 0 | 1 | ½ | ½ | 0 | 0 | ½ | 0 | 0 | 0 | |
| 47 | GM Grigoriants, Sergey | 7.0 | RUS | M | 2577 | 2573 | -0.06 | 137.0 | 154.5 | . | 154.5 | 1 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | ½ | |
| 48 | IM Ivanov, Alexander Al. | 7.0 | RUS | M | 2473 | 2536 | +1.42 | 135.5 | 152.0 | . | 152.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | ½ | ½ | 0 | 0 | 1 | 0 | |
| 49 | GM Potkin, Vladimir | 7.0 | RUS | M | 2629 | 2535 | -2.38 | 132.0 | 149.0 | . | 149.0 | ½ | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | ½ | ½ | ½ | ½ | 0 | ½ | 0 | |
| 50 | GM Najer, Evgeniy | 7.0 | RUS | M | 2670 | 2528 | -3.50 | 118.0 | 133.0 | . | 133.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 51 | GM Deviatkin, Andrei | 7.0 | RUS | M | 2567 | 2468 | -2.08 | 114.0 | 131.0 | . | 131.0 | 0 | ½ | 0 | 0 | 0 | 1 | ½ | 0 | 0 | 0 | 1 | 0 | + | + | 1 | 0 | 0 | 1 | |
| 52 | GM Rustemov, Alexander | 6.5 | RUS | M | 2547 | 2545 | -0.06 | 152.0 | 170.0 | . | 170.0 | 1 | ½ | 1 | ½ | 1 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 53 | GM Khairullin, Ildar | 6.5 | RUS | M | 2575 | 2535 | -0.88 | 130.5 | 147.5 | . | 147.5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | ½ | 0 | 0 | 0 | 1 | ½ | ½ | ½ | 0 | - | ½ | |
| 54 | GM Bacrot, Etienne | 6.5 | FRA | M | 2691 | 2490 | -4.92 | 117.0 | 133.0 | . | 133.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | ½ | 0 | 0 | |
| 55 | GM Bologan, Viktor | 6.5 | MDA | M | 2686 | 2453 | -5.60 | 116.5 | 132.0 | . | 132.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | ½ | 1 | 0 | 0 | 0 | 1 | |
| 56 | Korobkov, Piotr | 6.0 | UKR | M | 2516 | 2509 | -0.12 | 127.0 | 143.0 | . | 143.0 | 1 | 0 | 0 | ½ | ½ | 1 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | 0 | |
| 57 | GM Dobrov, Vladimir | 6.0 | RUS | M | 2519 | 2489 | -0.70 | 113.0 | 128.0 | . | 128.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 58 | GM Milov, Vadim | 5.5 | SUI | M | 2705 | 2518 | -3.54 | 125.0 | 141.0 | . | 141.0 | 1 | ½ | 1 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | 0 | 0 | 1 | - | - | - | - | |
| 59 | GM Iordachescu, Viorel | 5.5 | MDA | M | 2579 | 2455 | -3.08 | 115.0 | 129.0 | . | 129.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ½ | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 60 | GM Novikov, Stanislav | 1.5 | RUS | M | 2535 | 2265 | -3.66 | 97.5 | 112.0 | . | 112.0 | 0 | 0 | 1 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 28-08-2008 at 14:21