[Home Page]
19th Russian Team Championship
Sochi (Loo) 2012-04-09/2012-04-15 Rate of play 90'/40 + 30' + 30'' Arbiter: V.Namruev, IA
|
Player's card
|
| SNo. | 4 | FIDE | 2399 | |
Name | Borisenko, Andrei | Local | 2399 | |
Birthday | 1963- - | Title | IM | |
Club | | Fed. | RUS | |
ID CR | (karta CR..) | State(prov) | | |
|
|
Sum of opponents' ratings: | 14288 | Rating performance: | 2498 |
No. of games: | 6 | Total: | 4.0 |
Average rating: | 2384 | Norm for PZSzach category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
ChessArbiter Pro (v.4.28) (C) A.Curyło | http://www.chessarbiter.com/ |
|