[Home Page]
19th Russian Team Championship
Sochi (Loo) 2012-04-09/2012-04-15 Rate of play 90'/40 + 30' + 30'' Arbiter: V.Namruev, IA
|
Player's card
|
| SNo. | 4 | FIDE | 2412 | |
Name | Gutov, Andrey | Local | 2412 | |
Birthday | 1978- - | Title | GM | |
Club | | Fed. | RUS | |
ID CR | (karta CR..) | State(prov) | | |
|
|
Sum of opponents' ratings: | 17535 | Rating performance: | 2494 |
No. of games: | 7 | Total: | 3.5 |
Average rating: | 2494 | Norm for PZSzach category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
ChessArbiter Pro (v.4.28) (C) A.Curyło | http://www.chessarbiter.com/ |
|