[Home Page]
19th Russian Team Championship
Sochi (Loo) 2012-04-09/2012-04-15 Rate of play 90'/40 + 30' + 30'' Arbiter: V.Namruev, IA
|
Player's card
|
 | SNo. | 6 | FIDE | 2255 | |
Name | Cheremnova, Tamara | Local | 2255 | |
Birthday | 1989- - | Title | WFM | |
Club | | Fed. | RUS | |
ID CR | (karta CR..) | State(prov) | | |
|
|
Sum of opponents' ratings: | 16772 | Rating performance: | 2179 |
No. of games: | 7 | Total: | 1.5 |
Average rating: | 2379 | Norm for PZSzach category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
ChessArbiter Pro (v.4.28) (C) A.Curyło | http://www.chessarbiter.com/ |
|