Home Page
16th Russian Club Cup, Premier League
Sochi 2009-04-04/2009-04-10 Rate of play 100'/40 + 50'/20 + 10' + 30" Arbiter: I. Bolotinsky
|
Player's card
|
| SNo. | 4 | FIDE | 2724 | |
| Name | Ni, Hua | Local | 2724 | |
| Birthday | 1983- - | Title | GM | |
| Club | | Fed. | CHN | |
| ID CR | | State(prov) | | |
|
|
|
| Sum of opponents' ratings: | 15692 | Rating performance: | 2631 |
| No. of games: | 6 | Total: | 3.0 |
| Average rating: | 2631 | Norm for PZSzach category: | |
| Remarks to norm: | |
|
Date and arbiter's signature: |
|