|
Tournament's name:
11th Russian Team Championship, Women's League
|
| Main informations: |
| Start date: | 2010-04-01 |
| End date: | 2010-04-07 |
| Place | Sochi |
| Rate of play | 90'/40 + 30' + 30" |
| Arbiter | I. Bolotinsky |
| Organizer | |
| Current round | 7 |
| No. of rounds | 7 |
| System: | Round robin |
| Schedule: |
| Technical briefing | 2010-03-31 | 21:00 |
| Round 1 | 2010-04-01 | 15:00 |
| Round 2 | 2010-04-02 | 15:00 |
| Round 3 | 2010-04-03 | 15:00 |
| Round 4 | 2010-04-04 | 15:00 |
| Round 5 | 2010-04-05 | 15:00 |
| Round 6 | 2010-04-06 | 15:00 |
| Round 7 | 2010-04-07 | 15:00 |
| The end of the tournament | | |
| Tournament statistics: |
| No. of teams: | 7 |
| Average tournament's rating: | 2409 |
| No. of players | 38 |
| No. of federations: | 12 |
| No. of players with FIDE rating | 38 |
| No. of women | 38 |
| Titles' statistic |
| No. of players with international titles (total: 37) |
| HGM | GM | WGM | IM | WIM | FM | WFM | CM | WCM |
| F |
| 5 | 10 | 11 | 9 |
| 2 |
|
|
| M |
|
|
|
|
|
|
|
|
|
|
|